Standards
Women
400m | 52″50 |
800m | 2’03”00 |
5000m | 15’30”00 |
Pole Vault | 4.30 |
High Jump | 1.80 |
Triple Jump | 13.40 |
Men
100m | 10”30 |
400m | 47”00 |
800m | 1’47”00 |
1500m | 3’38”00 |
Long Jump | 7.80 |
Pole Vault | 5.30 |
Shot Put | 19.00 |
Women
400m | 52″50 |
800m | 2’03”00 |
5000m | 15’30”00 |
Pole Vault | 4.30 |
High Jump | 1.80 |
Triple Jump | 13.40 |
Men
100m | 10”30 |
400m | 47”00 |
800m | 1’47”00 |
1500m | 3’38”00 |
Long Jump | 7.80 |
Pole Vault | 5.30 |
Shot Put | 19.00 |
Copyright ©2023 Grifone Meeting